<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dad is at home</title>
	<atom:link href="http://www.dadisathome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dadisathome.com</link>
	<description>Juggling work, kids, hobbies and the dog</description>
	<lastBuildDate>Thu, 25 Mar 2010 05:51:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Two Guitars, Two Legends</title>
		<link>http://www.dadisathome.com/2010/03/two-guitars-two-legends/</link>
		<comments>http://www.dadisathome.com/2010/03/two-guitars-two-legends/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:05:16 +0000</pubDate>
		<dc:creator>"Pop"</dc:creator>
				<category><![CDATA[Hobbies and home]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.dadisathome.com/?p=181</guid>
		<description><![CDATA[It&#8217;s been more than a year since they performed together but tonight Don Andrews and George Golla will be on stage again at the Central Coast Conservatorium. I got a preview of the set list a few days ago and I can&#8217;t wait. All standards from the 40s &#38; 50s and a variety of tempos. [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 471px"><img title="Don Andrews and George Golla live in concert 2009" src="http://www.dadisathome.com/images/2guitars-2legends.jpg" alt="Don Andrews and George Golla live in concert 2009" width="461" height="306" /><p class="wp-caption-text">Don Andrews and George Golla live in concert 2009</p></div>
<p>It&#8217;s been more than a year since they performed together but tonight Don Andrews and George Golla will be on stage again at the <a href="http://centralcoastconservatorium.com.au/AnnouncementRetrieve.aspx?ID=31372" target="_blank">Central Coast Conservatorium</a>.<br />
I got a preview of the set list a few days ago and I can&#8217;t wait. All standards from the 40s &amp; 50s and a variety of tempos. It is sure to be a great night. I hope they record it again. Last years album is a regular in my iTunes play list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dadisathome.com/2010/03/two-guitars-two-legends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting social on line with MyPhotoFun</title>
		<link>http://www.dadisathome.com/2009/08/getting-social-on-line-with-myphotofun/</link>
		<comments>http://www.dadisathome.com/2009/08/getting-social-on-line-with-myphotofun/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:39:11 +0000</pubDate>
		<dc:creator>"Pop"</dc:creator>
				<category><![CDATA[Home office]]></category>
		<category><![CDATA[Camtasia]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[MyPhotoFun]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.dadisathome.com/?p=143</guid>
		<description><![CDATA[Pop is building a FaceBook page for MyPhotoFun and producing video content to promote the service to new users.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been hectic here over the past few days. I have been working on some social marketing for MyPhotoFun and I have managed to achieve quite a lot. I finally got around to researching our competitors presence in social media and discovered that they weren&#8217;t anywhere to be seen. Either they knew something that I didn&#8217;t, or the reverse. What the hell, I decided to find out.<span id="more-143"></span></p>
<p>First I produced a video tutorial explaining how to get started with the MyPhotoFun application. Using Camtasia Studio to record the step-by-step process then performing some post production in Adobe Premiere to iron out the blithering. I have to say for the first time out of the gate the results are quite pleasing, although it does feel weird to listen to my own voice on a recording and I could definitely do with some practice on the microphone. Still, after showing a few friends and colleagues, I am assured there is nothing to be ashamed about.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pVopO2kGGOg&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/pVopO2kGGOg&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h2>Building a FaceBook Page</h2>
<p>While all this was going on I also set about establishing a page for <a title="MyPhotoFun on FaceBook" href="http://www.facebook.com/pages/MyPhotoFun/110830797147" target="_blank">MyPhotoFun on FaceBook</a>. The learning curve for this was quite exhilarating and I may have made some fundamental errors but only time will tell. I added some marketing text and product shots and, of course, my tutorial video. I also started a couple of budget pay-per-click FaceBook ads which I have to say, after only four days, have brought in a decent number of &#8220;Fans&#8221;.</p>
<p>My next step was to import some existing customers from our MyPhotoFun database into the FaceBook system. This was quite nerve racking. I don&#8217;t want to upset anyone, and with a customer list of currently 10,000 plus I don&#8217;t want to make any mistakes. I decided to use a small selection as a test and collected 100 recent respondents to our customer satisfaction survey. Pleasantly, I found that of the 100 names 67 were existing FaceBook users so my hopes are high. We have an email campaign planned for later this week for our Fathers Day promotion. This will go out to the entire database so I&#8217;ll include a link to FaceBook see what comes back from that.</p>
<p>I also started a <a title="MyPhotoFun at Twitter" href="http://twitter.com/MyPhotoFun" target="_blank">Twitter account for MyPhotoFun</a>. I haven&#8217;t done much with it at the moment &#8211; simply not enough time to formulate a strategy. But it&#8217;s there and it&#8217;s active so we&#8217;ll see.</p>
<p>Over the coming days I have plans for a couple of follow up tutorial videos and I will be writinfg some posts for the <a href="http://www.myphotofun.com.au/blog/" target="_blank">MyPhotoFun blog</a> to encourage some take up on the FaceBook page. It&#8217;s going to be interesting to see where this all takes us, I&#8217;ll let you know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dadisathome.com/2009/08/getting-social-on-line-with-myphotofun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving a two hour commute.</title>
		<link>http://www.dadisathome.com/2009/07/surviving-a-two-hour-commute/</link>
		<comments>http://www.dadisathome.com/2009/07/surviving-a-two-hour-commute/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 05:23:16 +0000</pubDate>
		<dc:creator>"Pop"</dc:creator>
				<category><![CDATA[Home office]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.dadisathome.com/?p=126</guid>
		<description><![CDATA[Sitting on the train reminded me of when I commuted to work each morning. I thought back and compared the experience and how technology has changed the way I occupy my time]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sitting on the train for a couple of hours this morning, I have a client meeting in Sydney and driving is getting way too expensive. It&#8217;s a rare commute for me these days and I&#8217;m noticing the differences to when I did this as a daily journey several years ago.<br />
<span id="more-126"></span>Admittedly have I deliberately set my travel time out of peak hour so I have a seat! And it&#8217;s school holidays so I am travelling with a few families.</p>
<p>I&#8217;m remembering back to my travel experiences as a regular commuter. I carried a laptop in a backpack with a selection of audio CD&#8217;s, headphones and a spare battery pack. Later I would occasionally have DVD&#8217;s hired from the video store near my local train station to watch. I would sit crammed in my seat, with my backpack in front of my feet, the laptop across my knees tethered by my headphones.</p>
<p>More often than not I also juggled a job folder from work so I could complete a few extra tasks or work on a freelance project. Very uncomfortable and extremely clumsy.</p>
<p>It was always a struggle balancing everything and quite difficult when the passenger next to me leaped up at the last minute as the train pulled into their stop. I&#8217;m sure those who have experienced this routine will understand.</p>
<p>So, comparing that to today&#8217;s experience.</p>
<p>Armed with nothing but my trusty BlackBerry. I have so far managed to listen to 20 minutes of my favourite Jazz guitar hero, Joe Pass, checked my FaceBook account, read half a dozen articles on LinkedIn and updated my task list. I have received a number of emails to which I have replied and I&#8217;m half way through writing this post.</p>
<p>My headphones are replaced with BlueTooth ear buds, extremely light and you forget you&#8217;re wearing them. My backpack is in the cupboard at home and a spare battery for my phone is in my pocket.</p>
<p>I don&#8217;t have movies on the phone but if I wanted I could have brought my iPod. I have a number of movies burned with iTunes and while the screen doesn&#8217;t compare to a 17 inch laptop its perfectly adequate for personal entertainment. That would of course require me to carry another gadget with me, but like the phone it hangs off my belt so it&#8217;s not a big inconvenience.</p>
<p>I have a number of tasks yet to complete and with almost an hour left of travel time I might have time for another blog post.</p>
<p>Most of the tasks I can complete like this are admittedly administrative but they&#8217;re done now and when I get back to the office I can focus on my production jobs.</p>
<p>I could publish this post straight to my blog but I like to leave new posts for a few hours and re-read them first, just to make sure I don&#8217;t say something stupid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dadisathome.com/2009/07/surviving-a-two-hour-commute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbulent times for Dads</title>
		<link>http://www.dadisathome.com/2009/05/turbulent-times-for-dads/</link>
		<comments>http://www.dadisathome.com/2009/05/turbulent-times-for-dads/#comments</comments>
		<pubDate>Sat, 16 May 2009 00:28:37 +0000</pubDate>
		<dc:creator>"Pop"</dc:creator>
				<category><![CDATA[Hobbies and home]]></category>
		<category><![CDATA[Dads in Education]]></category>
		<category><![CDATA[Fathers Day Breakfast]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.dadisathome.com/?p=117</guid>
		<description><![CDATA[Long time sponsors Erina Fair save the Dads In Education Fathers Day breakfast for 2009.]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s on again! The <a title="Dads in Education" href="http://www.dads.org.au" target="_blank">Dads in Education Fathers Day Breakfast </a><em>will </em>run again this year.</p>
<p>It has been a difficult few weeks for the organisers at Dads in Education. They had been promised federal funding for the 2009 program which, whilst it is still available on paper, looks like it will be held back indefinitely especially in light of the recent federal budget announcement this week. They had also secured a major sponsorship with the NRL who were going to inject a massive amount of money in return for prominent branding throughout the program. This was also pulled a couple of weeks ago, maybe in light of the current scandal involving players from the Sharks football team?<span id="more-117"></span></p>
<p>This left Dads with no option, so close to the launch of the event, than to defer until next year and hope for stronger support in 2010. Unfortunate but a reality in these hard times.</p>
<p>Earlier this week principles of the Dads Breakfast met with long term supporters, the <a title="Erina Fair Shopping Centre" href="http://www.erinafair.com.au/" target="_blank">Erina Fair Shopping Center </a>and were offered a life line. The shopping centre management would underwrite the event on the Central Coast this year. Whilst this limits it to only the one region &#8211; as opposed to the state wide event that had been planned &#8211; it none the less maintains the continuity of the Fathers Day Breakfast and demonstrates the value percieved by it&#8217;s major sponsors.</p>
<p>There&#8217;s a long road to travel yet for the organisers but indications are that the event will be a success again this year and hopefully the team will be able to launch the program state wide as was the intention for 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dadisathome.com/2009/05/turbulent-times-for-dads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook censors private messages</title>
		<link>http://www.dadisathome.com/2009/05/facebook-censors-private-messages/</link>
		<comments>http://www.dadisathome.com/2009/05/facebook-censors-private-messages/#comments</comments>
		<pubDate>Wed, 13 May 2009 04:50:43 +0000</pubDate>
		<dc:creator>"Pop"</dc:creator>
				<category><![CDATA[Hobbies and home]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.dadisathome.com/?p=113</guid>
		<description><![CDATA[Got the following from Smart Company today. Social networking site Facebook has now begun to censor private messages sent between users. If a user posts a link to a website in a private message that is deemed unacceptable by the site&#8217;s administrators, a message appears that reads &#8220;this message contains blocked content. Some content in [...]]]></description>
			<content:encoded><![CDATA[<p>Got the following from Smart Company today.</p>
<p>Social networking site Facebook has now begun to censor private messages sent between users.</p>
<p>If a user posts a link to a website in a private message that is deemed unacceptable by the site&#8217;s administrators, a message appears that reads &#8220;this message contains blocked content. Some content in this message has been reported as abusive by Facebook users.&#8221;</p>
<p>It has reportedly blocked links within file-sharing site The Pirate Bay, which is currently in a Swedish court over the legality of providing users access to copyrighted material.</p>
<p>Facebook chief privacy officer Chris Kelly told News.com.au that the site has a legal right to censor private messages, as users agree to terms of use that they will not send &#8220;spammy, illegal, threatening or harassing&#8221; messages or content.</p>
<p>via <a href="http://www.smartcompany.com.au/web-20/20090513-facebook-censors-private-messages.html">Facebook censors private messages &#8211; Business news, business advice and information for Australian SMEs | SmartCompany</a>.</p>
<p>As a parent I think this is a good thing. I find it hard enough trying to manage what the boys are doing on the net without having to trace their steps through social sites like MySpace and FaceBook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dadisathome.com/2009/05/facebook-censors-private-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession stops Dads in Education</title>
		<link>http://www.dadisathome.com/2009/05/recession-stops-dads-in-education/</link>
		<comments>http://www.dadisathome.com/2009/05/recession-stops-dads-in-education/#comments</comments>
		<pubDate>Mon, 04 May 2009 03:00:50 +0000</pubDate>
		<dc:creator>"Pop"</dc:creator>
				<category><![CDATA[Hobbies and home]]></category>
		<category><![CDATA[Dads in Education]]></category>
		<category><![CDATA[Fathers Day Breakfast]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.dadisathome.com/?p=108</guid>
		<description><![CDATA[I just received word that the Dads in Education Fathers Day Breakfast will not go ahead this year. Organiser Ceri Aubrey said the not for profit organisation was unable to secure a lead sponsor for the event. For more information see their website at www.dads.org.au]]></description>
			<content:encoded><![CDATA[<p>I just received word that the Dads in Education Fathers Day Breakfast will not go ahead this year. Organiser Ceri Aubrey said the not for profit organisation was unable to secure a lead sponsor for the event.</p>
<p>For more information see their website at <a title="Dads in Education" href="http://www.dads.org.au" target="_blank">www.dads.org.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dadisathome.com/2009/05/recession-stops-dads-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing blog posts on my Blackberry</title>
		<link>http://www.dadisathome.com/2009/04/writing-blog-posts-on-my-blackberry/</link>
		<comments>http://www.dadisathome.com/2009/04/writing-blog-posts-on-my-blackberry/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 05:12:57 +0000</pubDate>
		<dc:creator>"Pop"</dc:creator>
				<category><![CDATA[Home office]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.dadisathome.com/?p=124</guid>
		<description><![CDATA[Creating a blog entry on my BlackBerry Bold feels a little clumsy. I think I will get use to it in time however. The two thumb approach to typing is quite intuitive after a while, I wonder if there&#8217;s a term for it? Maybe I&#8217;ll make one up &#8211; Thumbping!]]></description>
			<content:encoded><![CDATA[<p>Creating a blog entry on my BlackBerry Bold feels a little clumsy. I think I will get use to it in time however. The two thumb approach to typing is quite intuitive after a while, I wonder if there&#8217;s a term for it? Maybe I&#8217;ll make one up &#8211; Thumbping!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dadisathome.com/2009/04/writing-blog-posts-on-my-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet usage increases in the holidays</title>
		<link>http://www.dadisathome.com/2009/04/internet-usage-increases-in-the-holidays/</link>
		<comments>http://www.dadisathome.com/2009/04/internet-usage-increases-in-the-holidays/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 02:16:16 +0000</pubDate>
		<dc:creator>"Pop"</dc:creator>
				<category><![CDATA[Hobbies and home]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[School holidays]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.dadisathome.com/?p=104</guid>
		<description><![CDATA[The Schools have broken up again and I’ve had the boys at home for the last week. This is of course a time for them to relax and recharge from the grind of study. Unfortunately they both spend a great deal of the time in their rooms on the Internet &#8211; specifically YouTube! I have [...]]]></description>
			<content:encoded><![CDATA[<p>The Schools have broken up again and I’ve had the boys at home for the last week. This is of course a time for them to relax and recharge from the grind of study. Unfortunately they both spend a great deal of the time in their rooms on the Internet &#8211; specifically YouTube!<span id="more-104"></span></p>
<p>I have a fairly good parental control in place so I can trust them pretty well to keep within the bounds of decency and not get up to any moral mischief however, with the two of them downloading video files of their favourite band, stupid home made cartoon or whatever (often the same one over and over again) I have noticed my DSL usage limit is quite rapidly approaching.</p>
<p>Over the past five days my usage has climbed from 20% to 80% and I still have 7 days to go in this billing cycle. I have asked the boys to regulate themselves but that doesn’t seem to be working. I can see I will be spending a good portion of my weekend working out how to block YouTube on my router.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dadisathome.com/2009/04/internet-usage-increases-in-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optus down for four hours</title>
		<link>http://www.dadisathome.com/2009/04/optus-down-for-four-hours/</link>
		<comments>http://www.dadisathome.com/2009/04/optus-down-for-four-hours/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 01:40:11 +0000</pubDate>
		<dc:creator>"Pop"</dc:creator>
				<category><![CDATA[Home office]]></category>
		<category><![CDATA[BlackBerry]]></category>

		<guid isPermaLink="false">http://www.dadisathome.com/?p=102</guid>
		<description><![CDATA[Wouldn&#8217;t you know it. After me delerious post about how wonderfull it is to have wall-to-wall mobile signal in my home office, Optus went off air the very next day. Maybe someone does read this blog. I of course thought it was something I had done &#8211; I&#8217;m still fiddling with my new toy &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Wouldn&#8217;t you know it. After me delerious post about how wonderfull it is to have wall-to-wall mobile signal in my home office, Optus went off air the very next day. Maybe someone does read this blog.</p>
<p>I of course thought it was something I had done &#8211; I&#8217;m still fiddling with my new toy &#8211; but after an hour waiting for tech support I found out that the local coverage was down for an unspecified time and I should keep resetting the phone every twelve hours.</p>
<p>Don&#8217;t you love technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dadisathome.com/2009/04/optus-down-for-four-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The greatest gadget ever &#8211; Blackberry Bold 9000</title>
		<link>http://www.dadisathome.com/2009/04/the-greatest-gadget-ever-blackberry-bold-9000/</link>
		<comments>http://www.dadisathome.com/2009/04/the-greatest-gadget-ever-blackberry-bold-9000/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 06:39:40 +0000</pubDate>
		<dc:creator>"Pop"</dc:creator>
				<category><![CDATA[Home office]]></category>
		<category><![CDATA[BlackBerry]]></category>

		<guid isPermaLink="false">http://www.dadisathome.com/?p=92</guid>
		<description><![CDATA[A couple of days ago I got my new BlackBerry Bold. It wasn’t something I put a lot of thought into, my contract was up for renewal with Optus and the phone came free on my plan so I thought &#8211; what the heck &#8211; why not? I have to say up front I’m more [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="BlackBerry-Bold" src="http://www.dadisathome.com/images/blackberry_bold.jpg" alt="" width="103" height="213" />A couple of days ago I got my new <a title="BlackBerry Bold" href="http://au.blackberry.com/devices/blackberrybold/" target="_blank">BlackBerry Bold</a>. It wasn’t something I put a lot of thought into, my contract was up for renewal with Optus and the phone came free on my plan so I thought &#8211; what the heck &#8211; why not? I have to say up front I’m more than a little impressed.</p>
<p>Having had a BlackBerry Pearl for the last couple of years I’m familiar with the operating system on the BlackBerry. I’ve grown used to being able to send and receive emails, sync my address book with my iMac, manage my calendar and generally organise my life on my phone. I still use a Day-Timer diary but its no more than an expensive note book now. Everything is on the phone.</p>
<p>So back to the Bold. Having done absolutely no research on this phone outside of confirming it was free, I am discovering new things all the time. And my smile just keeps getting broader.<span id="more-92"></span></p>
<h2>Wi-Fi network connection</h2>
<p>The biggest unexpected bonuses I discovered as soon as I started playing with the phone. Even Before i had slipped my SIM card in I was browsing web sites and collecting email thanks to the phones ability to connect to my office Wi &#8211; Fi  network. This alone is an incredible feature that just gets better and better as I use it. It means that while I am within range of my office network, any data calls like email or websites are delivered through my broadband and not via my phone data plan. It’s incredibly fast and I don’t pay the hefty data charges on the phone plan. Even better, it connects automatically! When I get back to the office the phone discovers the network and simply switches over!  I haven&#8217;t tested it yet but according to the manual it will also connect to open Wi-Fi hot spots while I’m out of the office. As if I need a reason to spend more time at McDonalds.</p>
<h2>Improved Signal strength</h2>
<p>For the first time ever, at least for the ten years I have been working from home, I have decent signal strength in my office. This has been the biggest surprise for me as I specifically asked the Optus rep if there would be an improvement on the Pearl and was told a resounding “no”. Signal on the Bold is always at full strength which means I no longer have to drop everything and dash outside to talk with clients and suppliers. A lot more professional and a lot less stressful.</p>
<h2>Bigger, Bolder, Better</h2>
<p>The Bold is significantly bigger than I expected and I have to stretch a bit to type one handed. I’ll probably switch to two hands for messaging but the full QWERTY keyboard is solid and easy to use and I don’t have to think about the Pearl’s SureType dictionary any more &#8211; again a stress saver.</p>
<p>The battery seems to be holding up OK even with the constant fiddling I’ve subjected it to over the last day or two. The screen is huge in comparison to the Pearl and very easy to read. I have pushed up the type size a bit to accommodate my failing eyesight but this still leaves plenty of room to allow messages to be easily read.</p>
<p>I haven’t tested out all the gadgets and applications yet so I’ll probably be posting about this phone again soon. The camera however does seem to take better pics but I don’t use it much anyway.</p>
<p>All in all I must say I’m blown away by this new toy. I haven’t compared it to the iPhone yet. I’ve got a couple of mate using those so it will be interesting to see how they measure up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dadisathome.com/2009/04/the-greatest-gadget-ever-blackberry-bold-9000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
